| Part No. | Description | Cork | Red rubber | Black rubber | |||
|---|---|---|---|---|---|---|---|
| GS017 | Abbey, Top | 3.00 | 3.00 | ||||
| GS018 | Abbey, Bottom | 3.00 | 3.00 | ||||
| GS001 | Acorn, Top or Bottom | 3.00 | 3.00 | ||||
| GS037 | Advance, Top | 3.00 | 3.00 | ||||
| GS038 | Advance, Bottom | 3.00 | 3.00 | ||||
| GS034 | Asco, Top | 3.00 | 3.00 | ||||
| GS035 | Asco, Bottom | 3.00 | 3.00 | ||||
| GS006 | Atlas Ace, Top | 3.00 | 3.00 | ||||
| GS007 | Atlas Ace, Bottom | 3.00 | 3.00 | ||||
| GS019 | Atlas Bantam, Top | 3.00 | |||||
| GS020 | Atlas Bantam, Bottom | 3.00 | |||||
| GS036 | Atlas Master, Top | 3.00 | 3.00 | ||||
| GS056 | Bluebird, Top | 3.00 | 3.00 | ||||
| GS057 | Bluebird, Bottom | 3.00 | 3.00 | ||||
| GS040 | Small Bluebird, Top | 3.00 | 3.00 | ||||
| GS041 | Small Bluebird, Bottom | 3.00 | 3.00 | ||||
| GS028 | Carousel King, Top | 3.00 | 3.00 | ||||
| GS029 | Carousel King, Bottom | 3.00 | 3.00 | ||||
| GS030 | Carousel Junior, Top | 3.00 | 3.00 | ||||
| GS031 | Carousel Junior, Bottom | 3.00 | 3.00 | ||||
| GS032 | Carousel Petite, Top | 3.00 | 3.00 | ||||
| GS033 | Carousel Petite, Bottom | 3.00 | 3.00 | ||||
| GS004 | Columbus, No. 3 Globe, Top or Bottom | 3.00 | 3.00 | ||||
| GS004 | Columbus, No. 4, 8 and 9 Globes, Top | 3.00 | 3.00 | ||||
| GS005 | Columbus, No. 4, 8 and 9 Globes, Bottom | 3.00 | 3.00 | ||||
| GS042 | Columbus V, Top or Bottom | 3.00 | 3.00 | ||||
| GS043 | Hance, Top or Bottom | 3.00 | 3.00 | ||||
| GS002 | Hawkeye, Top | 3.00 | 3.00 | ||||
| GS003 | Hawkeye, Bottom | 3.00 | 3.00 | ||||
| GS008 | Lucky Boy, Top | 3.00 | 3.00 | ||||
| GS009 | Lucky Boy, Bottom | 3.00 | 3.00 | ||||
| GS053 | Magna Vender, Top | 3.00 | 3.00 | ||||
| GS054 | Magna Vender, Bottom | 3.00 | 3.00 | ||||
| GS045 | Northwestern 31, Top | 3.00 | 3.00 | ||||
| GS046 | Northwestern 31, Bottom | 3.00 | 3.00 | ||||
| GS024 | Northwestern 33 Ballgum, Top | 3.00 | 3.00 | ||||
| GS025 | Northwestern 33 Ballgum, Bottom | 3.00 | 3.00 | ||||
| GS022 | Northwestern 33 Peanut, Top | 3.00 | 3.00 | ||||
| GS023 | Northwestern 33 Peanut, Bottom | 3.00 | 3.00 | ||||
| GS026 | Northwestern 39/40, Top | 3.00 | 3.00 | ||||
| GS027 | Northwestern 39/40, Bottom | 3.00 | 3.00 | ||||
| GS039 | Northwestern 49 | 3.00 | 3.00 | ||||
| GS015 | Northwestern 60, Top | 3.00 | 3.00 | ||||
| GS016 | Northwestern 60, Bottom | 3.00 | 3.00 | ||||
| GS004 | Ohio, Top | 3.00 | 3.00 | ||||
| GS005 | Ohio, Bottom | 3.00 | 3.00 | ||||
| GS012 | Perk-Up, Top | 3.00 | 3.00 | ||||
| GS013 | Perk-Up, Bottom | 3.00 | 3.00 | ||||
| GS011 | Regal (1 piece base) Cylinder, Top or Bottom | 3.00 | 3.00 | ||||
| GS011B | Regal (2 piece base) Cylinder, Bottom | 3.00 | 3.00 | ||||
| GS021 | Regal Pear, Top | 3.00 | 3.00 | ||||
| GS011 | Regal (1 piece base) Pear, Bottom | 3.00 | 3.00 | ||||
| GS011B | Regal (2 piece base) Pear, Bottom | 3.00 | 3.00 | ||||
| GS051 | Sanitary Confections, Top | 3.00 | 3.00 | ||||
| GS052 | Sanitary Confections, Bottom | 3.00 | 3.00 | ||||
| GS007 | Silver King Giant Ace, Top or Bottom | 3.00 | 3.00 | ||||
| GS006 | Silver King Pear, Top | 3.00 | 3.00 | ||||
| GS007 | Silver King Pear, Bottom | 3.00 | 3.00 | ||||
| GS049 | Simpson, Top | 3.00 | 3.00 | ||||
| GS050 | Simpson, Bottom | 3.00 | 3.00 | ||||
| GS047 | Tom Thumb, Top | 3.00 | 3.00 | ||||
| GS048 | Tom Thumb, Bottom | 3.00 | 3.00 | ||||
| GS010 | Victor Model V or Topper, Top or Bottom | 3.00 | 3.00 |
An R suffix added to a part number denotes red rubber gaskets (i.e. GS007R).
Custom sizes are also available for your machine. Please call, fax or e-mail your requirements.
Back to Gumball and Peanut Machine Parts | Back to Parts & Supplies | Back to Coin-op | Back to Home Page | How to Order |